Our SAND360 plugin has been designed to meet the specific needs of management companies wishing to enhance the performance of their funds. Thanks to an intuitive interface, it enables you to display detailed tables and interactive graphs illustrating the evolution of your assets over different periods (annual, YTD, etc.), and to easily compare these performances to relevant benchmarks.
Offer your investors a clear and professional presentation of your results, enhancing transparency and facilitating informed decision-making. Please contact us to find out more about our solutions and tailor-made developments.
We retrieve the fund’s NAVs and benchmark values from your site’s database to plot curves and dynamically calculate performance.
We retrieve fund NAVs and benchmark values from your site’s database to dynamically calculate performance and spreads.
| Le nom du fonds (Part) EUR | Benchmark | Difference | |
|---|---|---|---|
| ● NAV | 1 372.94 € | 1 289.20 € | – |
| ● YTD | 10.53% | 6.89% | 3.64% |
| ● 1 mois | 10.53% | 5.70% | 4.83% |
| ● 3 mois | 1.25% | 6.03% | -4.78% |
| ● 1 an | 4.82% | 8.71% | -3.90% |
| ● 3 ans | -2.64% | -4.67% | 2.03% |
| ● Création | 37.29% | 28.92% | 8.37% |
We retrieve fund NAVs from your site’s database to dynamically calculate cumulative and annualized performance and volatility.
| Fonds | YTD | 1 mois | 3 mois | 6 mois | 1 an | 3 ans | 5 ans | Création |
|---|---|---|---|---|---|---|---|---|
| Mon Fonds | 10,53 % | 10,53 % | 1,25 % | -2,44 % | 4,82 % | -2,64 % | 9,51 % | 37,29 % |
| Mon Fonds | – | – | – | – | 4,82 % | -0,89 % | 1,83 % | 4,02 % |
| Volatilité | – | 17,18 % | 20,18 % | 17,21 % | 14,91 % | 17,43 % | 19,49 % | 17,23 % |
We retrieve the fund’s NAVs and benchmark values from your site’s database to dynamically display performance (excluding the current year).
Recevez directement dans votre boîte mail les dernières actualités de l’agence SAND.